Courses & Admissions
| Course Name | Duration | Intake | Course Medium | Eligibility | Documents Required |
|---|---|---|---|---|---|
| Bachelor Of Commerce | 3 Years | 60 | English | 12th Pass | 10th & 12th Mark list, Living Certificate, Cast Certificate |
| Bachelor Of Commerce ( Management Studies) | 3 Years | 120 | English | 12th Pass | 10th & 12th Mark list, Living Certificate, Cast Certificate |
Fee Stucture
| Course | Tuition Fee (Rs.) | Development Fee (Rs.) | Total Fee (Rs.) |
|---|---|---|---|
| F.Y.B.Com | 3000 | 500 | 6000 |
| S.Y.B.Com | 3000 | 500 | 6000 |
| T.Y.B.Com | 3000 | 500 | 6000 |
| F.Y.B.M.S. | 5000 | 500 | 13005 |
| S.Y.B.M.S. | 5000 | 500 | 9985 |
| T.Y.B.M.S. | 5000 | 500 | 10485 |
