Results
Bachelor of Commerce
| Year | Appeared | Pass | Fail | Percentage |
|---|---|---|---|---|
| 2022-23 | 64 | 60 | 4 | 93.75 |
| 2023-24 | 53 | 52 | 1 | 98.11 |
| 2024-25 | 36 | 31 | 5 | 86.11 |
Bachelor of Management Studies
| Year | Appeared | Pass | Fail | Percentage |
|---|---|---|---|---|
| 2022-23 | 18 | 18 | 0 | 100 |
| 2023-24 | 6 | 6 | 0 | 100 |
| 2024-25 | 9 | 9 | 0 | 100 |
